Check out how easy it is to make calls.
Enter the phone number in international format to find out free call duration.
| Country name | Talking time in seconds |
|---|---|
| Iceland | 120 |
| Iceland Maritime Services | 120 |
| Iceland - Mobile | 120 |
| Iceland - Mobile - Nova | 120 |
| Iceland - Mobile - SIMM | 120 |
| Iceland - Mobile - Vodafone | 120 |
| India | 90 |
| India - Ahmedabad | 90 |
| India - Andhra Pradesh | 90 |
| India - Bangalore | 90 |
| India - Bihar | 90 |
| India - Calcutta | 90 |
| India - Chennai | 90 |
| India - Delhi | 90 |
| India - Ernakulum | 90 |
| India - Gujarat | 90 |
| India - Haryana | 90 |
| India - Himachal Pradesh | 90 |
| India - Hyderabad | 90 |
| India - Jallandhar | 90 |
| India - J and KC | 90 |
| India - Karnataka | 90 |
| India - Kerala | 90 |
| India - Madhya Pradesh | 90 |
| India - Maharashtra | 90 |
| India - Mobile | 90 |
| India - Mobile - AirTel | 90 |
| India - Mobile - BSNL | 90 |
| India - Mobile - Idea | 90 |
| India - Mobile - Jio | 90 |
| India - Mobile - MTNL | 90 |
| India - Mobile - Reliance | 90 |
| India - Mobile - Rjio | 90 |
| India - Mobile - Tata | 90 |
| India - Mobile - Vodafone | 90 |
| India - Mumbai | 90 |
| India - North East | 90 |
| India - Orissa | 90 |
| India - Pune | 90 |
| India - PunJab | 90 |
| India - Rajasthan | 90 |
| India - Tamil Nadu | 90 |
| India - Uttar Pradesh | 90 |
| India - West Bengal | 90 |
| Indonesia | 120 |
| Indonesia - Mobile - Excelcom | 120 |
| Indonesia - Mobile - Indosat | 120 |
| Indonesia - Mobile - Telkomsel | 120 |
| Ireland | 120 |
| Israel | 120 |
| Italy | 180 |
| Italy - Non Geographic | 180 |
