|
Landlines |
|
Mobile |
Bahamas - Mobile - Cybercell | $0.113 |
|
|
Landlines |
Bahrain | $0.126 |
Bahrain - Premium | $0.126 |
Bahrain - WiMax | $0.126 |
Bahrain - Zain | $0.126 |
|
Mobile |
Bahrain - Mobile | $0.126 |
Bahrain - Mobile - Batelco | $0.134 |
Bahrain - Mobile - Viva | $0.134 |
Bahrain - Mobile - Zain | $0.134 |
|
|
Landlines |
Bangladesh | $0.032 |
Bangladesh - Chittagong | $0.032 |
Bangladesh - Dhaka | $0.032 |
Bangladesh - Sylhet | $0.032 |
|
Mobile |
Bangladesh - Mobile | $0.032 |
Bangladesh - Mobile - Banglalink | $0.032 |
Bangladesh - Mobile - Grameenphone | $0.032 |
Bangladesh - Mobile - Robi Axiata | $0.032 |
|
|
Landlines |
Barbados | $0.202 |
Barbados - CW | $0.202 |
Barbados - Digicel | $0.246 |
Barbados - Flow | $0.202 |
Barbados - Special Services | $1.330 |
|
Mobile |
Barbados - Mobile - CW | $0.252 |
Barbados - Mobile - Digicel | $0.246 |
|
|
Landlines |
Belarus | $0.428 |
Belarus - Minsk | $0.430 |
Belarus - Special Services | $1.287 |
|
Mobile |
Belarus - Mobile | $0.408 |
Belarus - Mobile - Mobility services | $1.287 |
Belarus - Mobile - MTS | $0.408 |
Belarus - Mobile - Velcom | $0.429 |
|
|
Landlines |
Belgium | $0.024 |
Belgium - Antwerp | $0.028 |
Belgium - Brussels | $0.028 |
Belgium - Proximus | $0.028 |
Belgium - Telenet | $0.028 |
Belgium - Universal Access Number | $0.051 |
|
Mobile |
Belgium - Mobile - Base | $0.023 |
Belgium - Mobile - Lycamobile | $0.511 |
Belgium - Mobile - Medialaan | $0.469 |
Belgium - Mobile - Orange | $0.023 |
Belgium - Mobile - Other | $0.511 |
Belgium - Mobile - Proximus | $0.023 |
Belgium - Mobile - Telenet | $0.028 |
|
|
Landlines |
|
Mobile |
Belize - Mobile | $0.247 |
Belize - Mobile - Speednet | $0.242 |
|
|
Landlines |
|
Mobile |
Benin - Mobile | $0.350 |
Benin - Mobile - Bell Benin | $0.350 |
Benin - Mobile - Etisalat | $0.404 |
Benin - Mobile - Globacom | $0.331 |
Benin - Mobile - Libercom | $0.349 |
Benin - Mobile - MTN | $0.349 |
|
|
Landlines |
|
Mobile |
|
|
Landlines |
|
Mobile |
|
|
Landlines |
Bolivia | $0.205 |
Bolivia - Cities | $0.205 |
Bolivia - Cochabamba | $0.120 |
Bolivia - La Paz | $0.122 |
Bolivia - Oruro | $0.154 |
Bolivia - Potosi | $0.154 |
Bolivia - Rural | $0.228 |
Bolivia - Santa Cruz | $0.126 |
Bolivia - Santa Cruz Rural | $0.228 |
Bolivia - Sucre | $0.154 |
Bolivia - Tarija | $0.125 |
Bolivia - Trinidad | $0.205 |
|
Mobile |
Bolivia - Mobile | $0.228 |
Bolivia - Mobile - Entel | $0.182 |
Bolivia - Mobile - Nuevatel | $0.182 |
Bolivia - Mobile - Telecel | $0.182 |
|
|
Landlines |
Bosnia and Herzegovina | $0.195 |
Bosnia and Herzegovina - BIH | $0.186 |
Bosnia and Herzegovina - Mostar | $0.195 |
Bosnia and Herzegovina - Sarajevo | $0.195 |
Bosnia and Herzegovina - Srpske | $0.195 |
|
Mobile |
Bosnia and Herzegovina - Mobile - BIH | $0.419 |
Bosnia and Herzegovina - Mobile - Eronet | $0.417 |
Bosnia and Herzegovina - Mobile - MTel | $0.472 |
|
|
Landlines |
|
Mobile |
Botswana - Mobile | $0.155 |
Botswana - Mobile - BTC | $0.164 |
Botswana - Mobile - Mascom | $0.227 |
Botswana - Mobile - Orange | $0.306 |
|
|
Landlines |
Brazil | $0.004 |
Brazil - Belo Horizonte | $0.003 |
Brazil - Brasilia | $0.004 |
Brazil - Campinas | $0.004 |
Brazil - Curitiba | $0.004 |
Brazil - Florianapolis | $0.004 |
Brazil - Goiania | $0.003 |
Brazil - Governador Valadares | $0.004 |
Brazil - Porto Alegre | $0.004 |
Brazil - Recife | $0.004 |
Brazil - Region 1 | $0.004 |
Brazil - Region 2 | $0.004 |
Brazil - Rio De Janeiro | $0.003 |
Brazil - Sao Paulo | $0.003 |
Brazil - Vitoria | $0.004 |
|
Mobile |
Brazil - Mobile | $0.029 |
Brazil - Mobile - Claro | $0.035 |
Brazil - Mobile - OI | $0.029 |
Brazil - Mobile - TIM | $0.029 |
Brazil - Mobile - VIVO | $0.035 |
|
|
Landlines |
British Virgin Islands | $0.217 |
|
Mobile |
British Virgin Islands - Mobile | $0.261 |
British Virgin Islands - Mobile - Digicel | $0.264 |
|
|
Landlines |
|
Mobile |
Brunei Darussalam - Mobile | $0.030 |
Brunei Darussalam - Mobile - DSTCOM | $0.031 |
|
|
Landlines |
Bulgaria | $0.086 |
Bulgaria - Mobility Services | $0.283 |
Bulgaria - Mobility Services Type A | $0.096 |
Bulgaria - Mobility Services Type B | $0.283 |
Bulgaria - OLO | $0.104 |
Bulgaria - Sofia | $0.096 |
Bulgaria - Special Services | $0.626 |
|
Mobile |
Bulgaria - Mobile | $0.097 |
Bulgaria - Mobile - Mobitel | $0.283 |
Bulgaria - Mobile - Telenor | $0.404 |
Bulgaria - Mobile - Vivacom | $0.439 |
|
|
Landlines |
Burkina Faso | $0.239 |
Burkina Faso - Special Services | $1.154 |
|
Mobile |
Burkina Faso - Mobile - Airtel | $0.432 |
Burkina Faso - Mobile - Telecel | $0.448 |
Burkina Faso - Mobile - Telmob | $0.521 |
|
|
Landlines |
Burundi | $0.697 |
Burundi - OnaTel | $0.697 |
Burundi - Special Services | $0.755 |
|
Mobile |
Burundi - Mobile | $0.697 |
Burundi - Mobile - Africel | $0.740 |
Burundi - Mobile - Econet | $0.697 |
Burundi - Mobile - Hits | $0.697 |
Burundi - Mobile - Lacell | $0.697 |
Burundi - Mobile - Onatel | $0.697 |
Burundi - Mobile - Ucom | $0.697 |
|