|
Landlines |
|
Mobile |
Bahamas - Mobile - Cybercell | $0.281 |
|
|
Landlines |
Bahrain | $0.147 |
Bahrain - Broadband Telecom | $0.118 |
Bahrain - Premium | $13.000 |
Bahrain - WiMax | $0.118 |
Bahrain - Zain | $0.118 |
|
Mobile |
Bahrain - Mobile | $0.140 |
Bahrain - Mobile - Batelco | $0.140 |
Bahrain - Mobile - Viva | $0.139 |
Bahrain - Mobile - Zain | $0.140 |
|
|
Landlines |
Bangladesh | $0.021 |
Bangladesh - Chittagong | $0.015 |
Bangladesh - Dhaka | $0.015 |
Bangladesh - Sylhet | $0.015 |
|
Mobile |
Bangladesh - Mobile | $0.015 |
Bangladesh - Mobile - Banglalink | $0.016 |
Bangladesh - Mobile - Grameenphone | $0.015 |
Bangladesh - Mobile - Robi Axiata | $0.015 |
|
|
Landlines |
Barbados | $0.124 |
Barbados - CW | $0.237 |
Barbados - Digicel | $0.252 |
Barbados - Flow | $0.237 |
Barbados - Special Services | $13.000 |
|
Mobile |
Barbados - Mobile - CW | $0.258 |
Barbados - Mobile - Digicel | $0.252 |
|
|
Landlines |
|
Mobile |
|
|
Landlines |
Belgium | $0.102 |
Belgium - Proximus | $0.102 |
Belgium - Roaming Base | $0.469 |
Belgium - Roaming Orange | $0.469 |
Belgium - Roaming Proximus | $0.442 |
Belgium - Universal Access Number | $0.541 |
|
Mobile |
Belgium - Mobile | $0.442 |
Belgium - Mobile - Base | $0.469 |
Belgium - Mobile - Mobile - Vikings | $0.442 |
Belgium - Mobile - Orange | $0.469 |
Belgium - Mobile - Proximus | $0.442 |
Belgium - Mobile - VOO | $0.473 |
|
|
Landlines |
|
Mobile |
Belize - Mobile | $0.246 |
Belize - Mobile - Speednet | $0.246 |
|
|
Landlines |
|
Mobile |
Benin - Mobile | $13.000 |
Benin - Mobile - Moov | $0.606 |
Benin - Mobile - MTN | $0.606 |
|
|
Landlines |
|
Mobile |
|
|
Landlines |
|
Mobile |
|
|
Landlines |
Bolivia | $0.241 |
Bolivia - Cities | $0.241 |
Bolivia - Cochabamba | $0.167 |
Bolivia - La Paz | $0.167 |
Bolivia - Oruro | $0.108 |
Bolivia - Potosi | $0.108 |
Bolivia - Rural | $0.283 |
Bolivia - Santa Cruz | $0.241 |
Bolivia - Santa Cruz Rural | $0.229 |
Bolivia - Sucre | $0.108 |
Bolivia - Tarija | $0.108 |
Bolivia - Trinidad | $0.241 |
|
Mobile |
Bolivia - Mobile | $0.266 |
Bolivia - Mobile - Entel | $0.281 |
Bolivia - Mobile - Nuevatel | $0.313 |
Bolivia - Mobile - Telecel | $0.313 |
|
|
Landlines |
Bosnia and Herzegovina | $0.205 |
Bosnia and Herzegovina - BIH | $0.193 |
Bosnia and Herzegovina - Mostar | $0.200 |
Bosnia and Herzegovina - Sarajevo | $0.201 |
Bosnia and Herzegovina - Srpske | $0.558 |
|
Mobile |
Bosnia and Herzegovina - Mobile - BIH | $0.505 |
Bosnia and Herzegovina - Mobile - Eronet | $0.410 |
Bosnia and Herzegovina - Mobile - MTel | $0.528 |
|
|
Landlines |
|
Mobile |
Botswana - Mobile | $0.255 |
Botswana - Mobile - BTC | $0.255 |
Botswana - Mobile - MTN | $0.297 |
Botswana - Mobile - Orange | $0.290 |
|
|
Landlines |
Brazil | $0.011 |
Brazil - Belo Horizonte | $0.011 |
Brazil - Brasilia | $0.006 |
Brazil - Campinas | $0.006 |
Brazil - Cities | $0.012 |
Brazil - Curitiba | $0.011 |
Brazil - Florianapolis | $0.011 |
Brazil - Goiania | $0.011 |
Brazil - Governador Valadares | $0.010 |
Brazil - Metros | $0.012 |
Brazil - Porto Alegre | $0.011 |
Brazil - Recife | $0.011 |
Brazil - Region 1 | $0.012 |
Brazil - Region 2 | $0.049 |
Brazil - Rio De Janeiro | $0.006 |
Brazil - Sao Paulo | $0.006 |
Brazil - Vitoria | $0.011 |
|
Mobile |
Brazil - Mobile | $0.024 |
Brazil - Mobile - Claro | $0.021 |
Brazil - Mobile - OI | $0.021 |
Brazil - Mobile - TIM | $0.011 |
Brazil - Mobile - VIVO | $0.011 |
|
|
Landlines |
British Virgin Islands | $0.216 |
|
Mobile |
British Virgin Islands - Mobile | $0.264 |
British Virgin Islands - Mobile - Digicel | $0.226 |
|
|
Landlines |
|
Mobile |
Brunei Darussalam - Mobile | $0.057 |
Brunei Darussalam - Mobile - DSTCOM | $0.062 |
|
|
Landlines |
Bulgaria | $0.094 |
Bulgaria - Mobility Services | $0.424 |
Bulgaria - Mobility Services Type A | $0.456 |
Bulgaria - Mobility Services Type B | $0.456 |
Bulgaria - National | $0.100 |
Bulgaria - OLO | $0.085 |
Bulgaria - Sofia | $0.085 |
Bulgaria - Special Services | $13.000 |
|
Mobile |
Bulgaria - Mobile | $0.541 |
Bulgaria - Mobile - Mobitel | $0.424 |
Bulgaria - Mobile - Telenor | $0.416 |
Bulgaria - Mobile - Vivacom | $0.417 |
|
|
Landlines |
Burkina Faso | $0.411 |
Burkina Faso - Special Services | $13.000 |
|
Mobile |
Burkina Faso - Mobile - Airtel | $0.440 |
Burkina Faso - Mobile - Telecel | $0.317 |
Burkina Faso - Mobile - Telmob | $0.565 |
|
|
Landlines |
Burundi | $0.559 |
Burundi - OnaTel | $0.599 |
Burundi - Special Services | $13.000 |
|
Mobile |
Burundi - Mobile | $0.599 |
Burundi - Mobile - Africel | $0.599 |
Burundi - Mobile - Econet | $0.599 |
Burundi - Mobile - Hits | $0.599 |
Burundi - Mobile - Lacell | $0.599 |
Burundi - Mobile - Onatel | $0.599 |
Burundi - Mobile - Ucom | $0.599 |
|