|
Landlines |
|
Mobile |
Bahamas - Mobile - Cybercell | $0.273 |
|
|
Landlines |
Bahrain | $0.147 |
Bahrain - Broadband Telecom | $0.118 |
Bahrain - Premium | $13.000 |
Bahrain - WiMax | $0.118 |
Bahrain - Zain | $0.118 |
|
Mobile |
Bahrain - Mobile | $0.144 |
Bahrain - Mobile - Batelco | $0.144 |
Bahrain - Mobile - Viva | $0.144 |
Bahrain - Mobile - Zain | $0.144 |
|
|
Landlines |
Bangladesh | $0.021 |
Bangladesh - Chittagong | $0.015 |
Bangladesh - Dhaka | $0.044 |
Bangladesh - Sylhet | $0.015 |
|
Mobile |
Bangladesh - Mobile | $0.016 |
Bangladesh - Mobile - Banglalink | $0.016 |
Bangladesh - Mobile - Grameenphone | $0.016 |
Bangladesh - Mobile - Robi Axiata | $0.016 |
|
|
Landlines |
Barbados | $0.223 |
Barbados - CW | $0.222 |
Barbados - Digicel | $0.269 |
Barbados - Flow | $0.222 |
Barbados - Special Services | $13.000 |
|
Mobile |
Barbados - Mobile - CW | $0.269 |
Barbados - Mobile - Digicel | $0.269 |
|
|
Landlines |
|
Mobile |
|
|
Landlines |
Belgium | $0.102 |
Belgium - Proximus | $0.102 |
Belgium - Roaming Base | $0.468 |
Belgium - Roaming Orange | $0.449 |
Belgium - Roaming Proximus | $0.398 |
Belgium - Universal Access Number | $0.546 |
|
Mobile |
Belgium - Mobile | $0.470 |
Belgium - Mobile - Base | $0.468 |
Belgium - Mobile - Mobile - Vikings | $0.473 |
Belgium - Mobile - Orange | $0.468 |
Belgium - Mobile - Proximus | $0.398 |
Belgium - Mobile - VOO | $0.473 |
|
|
Landlines |
|
Mobile |
Belize - Mobile | $0.238 |
Belize - Mobile - Speednet | $0.238 |
|
|
Landlines |
|
Mobile |
Benin - Mobile | $13.000 |
Benin - Mobile - Moov | $0.606 |
Benin - Mobile - MTN | $0.606 |
|
|
Landlines |
|
Mobile |
|
|
Landlines |
|
Mobile |
|
|
Landlines |
Bolivia | $0.221 |
Bolivia - Cities | $0.221 |
Bolivia - Cochabamba | $0.167 |
Bolivia - La Paz | $0.167 |
Bolivia - Oruro | $0.221 |
Bolivia - Potosi | $0.221 |
Bolivia - Rural | $0.283 |
Bolivia - Santa Cruz | $0.191 |
Bolivia - Santa Cruz Rural | $0.239 |
Bolivia - Sucre | $0.221 |
Bolivia - Tarija | $0.221 |
Bolivia - Trinidad | $0.221 |
|
Mobile |
Bolivia - Mobile | $0.266 |
Bolivia - Mobile - Entel | $0.281 |
Bolivia - Mobile - Nuevatel | $0.313 |
Bolivia - Mobile - Telecel | $0.313 |
|
|
Landlines |
Bosnia and Herzegovina | $0.207 |
Bosnia and Herzegovina - BIH | $0.207 |
Bosnia and Herzegovina - Mostar | $0.200 |
Bosnia and Herzegovina - Sarajevo | $0.201 |
Bosnia and Herzegovina - Srpske | $0.558 |
|
Mobile |
Bosnia and Herzegovina - Mobile - BIH | $0.505 |
Bosnia and Herzegovina - Mobile - Eronet | $0.432 |
Bosnia and Herzegovina - Mobile - MTel | $0.528 |
|
|
Landlines |
|
Mobile |
Botswana - Mobile | $0.226 |
Botswana - Mobile - BTC | $0.209 |
Botswana - Mobile - MTN | $0.264 |
Botswana - Mobile - Orange | $0.290 |
|
|
Landlines |
Brazil | $0.209 |
Brazil - Belo Horizonte | $0.021 |
Brazil - Cities | $0.209 |
Brazil - Cities Others | $0.021 |
Brazil - Goiania | $0.021 |
Brazil - Metros | $0.209 |
Brazil - Region 1 | $0.209 |
Brazil - Region 2 | $0.209 |
Brazil - Rio De Janeiro | $0.013 |
Brazil - Sao Paulo | $0.209 |
|
Mobile |
Brazil - Mobile | $0.092 |
Brazil - Mobile - Claro | $0.281 |
Brazil - Mobile - OI | $0.281 |
Brazil - Mobile - TIM | $0.092 |
Brazil - Mobile - VIVO | $0.281 |
|
|
Landlines |
British Virgin Islands | $0.224 |
|
Mobile |
British Virgin Islands - Mobile | $0.267 |
British Virgin Islands - Mobile - Digicel | $0.265 |
|
|
Landlines |
|
Mobile |
Brunei Darussalam - Mobile - DSTCOM | $0.144 |
Brunei Darussalam - Mobile - PCSB | $0.087 |
|
|
Landlines |
Bulgaria | $0.084 |
Bulgaria - Mobility Services | $0.408 |
Bulgaria - Mobility Services Type A | $0.456 |
Bulgaria - Mobility Services Type B | $0.456 |
Bulgaria - National | $0.084 |
Bulgaria - OLO | $0.087 |
Bulgaria - Sofia | $0.087 |
Bulgaria - Special Services | $13.000 |
|
Mobile |
Bulgaria - Mobile | $0.541 |
Bulgaria - Mobile - Mobitel | $0.408 |
Bulgaria - Mobile - Telenor | $0.422 |
Bulgaria - Mobile - Vivacom | $0.410 |
|
|
Landlines |
Burkina Faso | $0.465 |
Burkina Faso - Special Services | $13.000 |
|
Mobile |
Burkina Faso - Mobile - Airtel | $0.449 |
Burkina Faso - Mobile - Telecel | $0.359 |
Burkina Faso - Mobile - Telmob | $0.549 |
|
|
Landlines |
Burundi | $0.599 |
Burundi - OnaTel | $0.605 |
Burundi - Special Services | $13.000 |
|
Mobile |
Burundi - Mobile | $0.599 |
Burundi - Mobile - Africel | $0.599 |
Burundi - Mobile - Econet | $0.586 |
Burundi - Mobile - Hits | $0.599 |
Burundi - Mobile - Lacell | $0.599 |
Burundi - Mobile - Onatel | $0.599 |
Burundi - Mobile - Ucom | $0.586 |
|