|
Landlines |
|
Mobile |
Gabon - Mobile - Airtel | $0.500 |
Gabon - Mobile - Libertis | $0.455 |
Gabon - Mobile - Telecel | $0.455 |
Gabon - Mobile - USAN | $0.455 |
|
|
Landlines |
Gambia | $0.509 |
Gambia - Personal Numbering | $0.466 |
|
Mobile |
Gambia - Mobile - Africell | $0.539 |
Gambia - Mobile - CDMA | $0.466 |
Gambia - Mobile - Comium | $0.480 |
Gambia - Mobile - Gamcell | $0.450 |
Gambia - Mobile - QCELL | $0.508 |
|
|
Landlines |
Georgia | $0.173 |
Georgia - Mobility Services | $0.460 |
Georgia - Special Services | $0.594 |
Georgia - Tbilisi | $0.171 |
|
Mobile |
Georgia - Mobile | $0.312 |
Georgia - Mobile - Geocell | $0.312 |
Georgia - Mobile - Magticom | $0.309 |
|
|
Landlines |
Germany | $0.002 |
Germany - IP Phone | $0.002 |
Germany - Personal Numbering | $0.222 |
Germany - Special Services | $0.178 |
|
Mobile |
Germany - Mobile | $0.029 |
Germany - Mobile - Telefonica Germany | $0.015 |
Germany - Mobile - Tismi | $0.356 |
Germany - Mobile - T-Mobile | $0.015 |
Germany - Mobile - Vodafone | $0.015 |
|
|
Landlines |
|
Mobile |
Ghana - Mobile | $0.302 |
Ghana - Mobile - Airtel | $0.294 |
Ghana - Mobile - Globacom | $0.359 |
Ghana - Mobile - Kasapa | $0.302 |
Ghana - Mobile - MTN | $0.321 |
Ghana - Mobile - Tigo | $0.294 |
Ghana - Mobile - Vodafone | $0.286 |
|
|
Landlines |
|
Mobile |
|
|
Landlines |
Greece | $0.006 |
Greece - Athens | $0.006 |
Greece - Mobility Services | $0.623 |
Greece - Special Services | $0.668 |
|
Mobile |
Greece - Mobile | $0.015 |
Greece - Mobile - Cosmote | $0.015 |
Greece - Mobile - Vodafone | $0.015 |
Greece - Mobile - Wind | $0.015 |
|
|
Landlines |
|
Mobile |
|
|
Landlines |
Grenada | $0.196 |
Grenada - Mobility Services | $0.259 |
Grenada - Special Services | $0.840 |
|
Mobile |
Grenada - Mobile | $0.231 |
Grenada - Mobile - Digicel | $0.231 |
|
|
Landlines |
|
Mobile |
Guadeloupe - Mobile | $0.097 |
Guadeloupe - Mobile - Dauphin | $0.093 |
Guadeloupe - Mobile - Digicel | $0.077 |
Guadeloupe - Mobile - Orange | $0.098 |
Guadeloupe - Mobile - Outremer | $0.081 |
|
|
Landlines |
|
Mobile |
|
|
Landlines |
Guatemala | $0.147 |
Guatemala - Atel | $0.167 |
Guatemala - Comcel | $0.167 |
Guatemala - Telefonica | $0.166 |
Guatemala - Telefonos Del Norte | $0.170 |
Guatemala - Telgua | $0.090 |
|
Mobile |
Guatemala - Mobile | $0.164 |
Guatemala - Mobile - Comcel | $0.141 |
Guatemala - Mobile - Sercom | $0.132 |
Guatemala - Mobile - Telefonica | $0.164 |
|
|
Landlines |
Guinea | $0.618 |
Guinea-Bissau | $0.565 |
Guinea-Bissau - Special Services | $0.702 |
Guinea - Mobility Services | $0.569 |
Guinea - Special Services | $1.204 |
|
Mobile |
Guinea-Bissau - Mobile - Guinetel | $0.642 |
Guinea-Bissau - Mobile - MTN | $0.596 |
Guinea-Bissau - Mobile - Orange | $0.864 |
Guinea - Mobile | $0.588 |
Guinea - Mobile - Cellcom | $0.618 |
Guinea - Mobile - Gamma | $0.591 |
Guinea - Mobile - Intercel | $0.525 |
Guinea - Mobile - Mai | $0.570 |
Guinea - Mobile - MTN | $0.427 |
Guinea - Mobile - Orange | $0.548 |
Guinea - Mobile - Sotelgui | $0.595 |
|
|
Landlines |
|
Mobile |
Guyana - Mobile | $0.316 |
Guyana - Mobile - Digicel | $0.117 |
|