|
|
Landlines |
|
| Mobile |
| Cambodia - Mobile | $0.083 |
| Cambodia - Mobile - Cellcard | $0.078 |
| Cambodia - Mobile - Hello | $0.083 |
| Cambodia - Mobile - Mphone | $0.083 |
| Cambodia - Mobile - Smart | $0.072 |
| Cambodia - Mobile - Viettel | $0.094 |
|
|
|
Landlines |
| Cameroon | $0.151 |
| Cameroon - Douala | $0.157 |
| Cameroon - Special Services Type A | $13.000 |
| Cameroon - Special Services Type B | $13.000 |
|
| Mobile |
| Cameroon - Mobile | $0.408 |
| Cameroon - Mobile - MTN | $0.352 |
| Cameroon - Mobile - Orange | $0.402 |
|
|
|
Landlines |
| Canada - 204 Manitoba | $0.009 |
| Canada - 226 Ontario | $0.411 |
| Canada - 236 British Columbia | $0.411 |
| Canada - 249 Ontario | $0.411 |
| Canada - 250 British Columbia | $0.009 |
| Canada - 250 Northwest Territories | $0.411 |
| Canada - 289 Ontario | $0.009 |
| Canada - 306 Saskatchewan | $0.009 |
| Canada - 343 Ottawa | $0.411 |
| Canada - 365 Ontario | $0.411 |
| Canada - 367 Quebec | $0.411 |
| Canada - 403 Alberta | $0.009 |
| Canada - 416 Metro Toronto | $0.008 |
| Canada - 418 Quebec City | $0.009 |
| Canada - 431 Winnipeg | $0.411 |
| Canada - 437 Metro Toronto | $0.411 |
| Canada - 438 Quebec | $0.411 |
| Canada - 450 Quebec | $0.009 |
| Canada - 506 New Brunswick | $0.009 |
| Canada - 514 Quebec | $0.009 |
| Canada - 519 Ontario | $0.008 |
| Canada - 548 Ontario | $0.411 |
| Canada - 579 Quebec | $0.411 |
| Canada - 581 Quebec City | $0.411 |
| Canada - 587 Alberta | $0.411 |
| Canada - 604 British Columbia | $0.009 |
| Canada - 613 Ontario | $0.009 |
| Canada - 622 | $0.411 |
| Canada - 639 Saskatchewan | $0.411 |
| Canada - 647 Ontario | $0.009 |
| Canada - 705 Ontario | $0.009 |
| Canada - 709 Newfoundland | $0.009 |
| Canada - 778 British Columbia | $0.009 |
| Canada - 780 Alberta | $0.009 |
| Canada - 782 Nova Scotia | $0.411 |
| Canada - 807 Ontario | $0.009 |
| Canada - 819 Quebec | $0.009 |
| Canada - 825 Alberta | $0.411 |
| Canada - 867 Yukon Territory | $1.385 |
| Canada - 873 Quebec | $0.411 |
| Canada - 879 | $0.411 |
| Canada - 902 Nova Scotia | $0.009 |
| Canada - 905 Ontario | $0.009 |
|
| Mobile |
|
|
|
Landlines |
|
| Mobile |
| Cape Verde - Mobile | $0.370 |
| Cape Verde - Mobile - TPlus | $0.339 |
|
|
|
Landlines |
| Cayman Islands | $0.085 |
| Cayman Islands - Wireless Broadband - Digicel | $0.215 |
|
| Mobile |
| Cayman Islands - Mobile | $0.205 |
| Cayman Islands - Mobile - CW | $0.205 |
| Cayman Islands - Mobile - Digicel | $0.213 |
|
|
|
Landlines |
| Central African Republic | $0.725 |
| Central African Republic - Special Services | $6.500 |
|
| Mobile |
| Central African Republic - Mobile - Moov | $0.573 |
| Central African Republic - Mobile - Nationlink | $0.822 |
| Central African Republic - Mobile - Orange | $0.360 |
| Central African Republic - Mobile - Telecel | $0.658 |
|
|
|
Landlines |
|
| Mobile |
| Chad - Mobile - Airtel | $0.593 |
| Chad - Mobile - Salam | $0.570 |
| Chad - Mobile - Talawi | $0.593 |
| Chad - Mobile - Tigo | $0.541 |
|
|
|
Landlines |
| Chile | $0.009 |
| Chile - Easter Island | $0.739 |
| Chile - Rural | $0.943 |
| Chile - Santiago | $0.022 |
| Chile - Special Services | $13.000 |
| Chile - Telefonica | $0.009 |
| Chile - Val Paraiso | $0.023 |
|
| Mobile |
| Chile - Mobile | $0.010 |
| Chile - Mobile - Claro | $0.010 |
| Chile - Mobile - Movistar | $0.010 |
|
|
|
Landlines |
| China | $13.000 |
| China - Beijing | $13.000 |
|
| Mobile |
| China - Mobile | $13.000 |
| China - Mobile - China Telecom | $13.000 |
| China - Mobile - Unicom | $13.000 |
|
|
|
Landlines |
| Colombia | $0.016 |
| Colombia - Bogota | $0.014 |
|
| Mobile |
| Colombia - Mobile | $0.012 |
| Colombia - Mobile - Avantel | $0.012 |
| Colombia - Mobile - Claro | $0.034 |
| Colombia - Mobile - Movistar | $0.012 |
| Colombia - Mobile - Tigo | $0.007 |
| Colombia - Mobile - Virgin | $0.012 |
|
|
|
Landlines |
| Comoros | $0.747 |
| Comoros - Special Services | $6.500 |
| Comoros - VAS | $0.701 |
|
| Mobile |
|
|
|
Landlines |
|
| Mobile |
| Congo - Mobile - Airtel | $0.597 |
| Congo - Mobile - Azur | $0.494 |
| Congo - Mobile - MTN | $0.450 |
| Congo - Mobile - Warid | $0.597 |
|
|
|
Landlines |
|
| Mobile |
| Cook Islands - Mobile | $1.112 |
|
|
|
Landlines |
| Costa Rica | $0.023 |
| Costa Rica - OLO | $0.023 |
|
| Mobile |
| Costa Rica - Mobile | $0.069 |
| Costa Rica - Mobile - Claro | $0.068 |
| Costa Rica - Mobile - ICE | $0.073 |
| Costa Rica - Mobile - Movistar | $0.081 |
|
|
|
Landlines |
| Croatia | $0.103 |
| Croatia - Zagreb | $0.168 |
|
| Mobile |
| Croatia - Mobile - Tele2 | $0.319 |
| Croatia - Mobile - T-Mobile | $0.319 |
| Croatia - Mobile - Vipnet | $0.424 |
|
|
|
Landlines |
| Cuba | $0.764 |
| Cuba - Guantanamo Bay | $0.775 |
|
| Mobile |
|
|
|
Landlines |
| Cyprus | $0.139 |
| Cyprus - CallSat International | $0.183 |
| Cyprus - High Cost | $0.183 |
| Cyprus - Mobility Services | $0.216 |
| Cyprus - Other Licensed Operator | $0.183 |
| Cyprus - Personal Numbering | $0.148 |
|
| Mobile |
| Cyprus - Mobile | $0.216 |
| Cyprus - Mobile - Cyta-Vodafone | $0.236 |
| Cyprus - Mobile - MTN | $0.105 |
|
|
|
Landlines |
| Czech Republic | $0.033 |
| Czech Republic - Mobility Services | $0.087 |
| Czech Republic - Special Services | $6.500 |
|
| Mobile |
| Czech Republic - Mobile | $0.109 |
| Czech Republic - Mobile - O2 | $0.109 |
| Czech Republic - Mobile - T-Mobile | $0.109 |
| Czech Republic - Mobile - Vodafone | $0.102 |
|