|
Landlines |
|
Mobile |
Abkhazia - Mobile | $0.549 |
Abkhazia - Mobile - A-Mobile | $0.549 |
Abkhazia - Mobile - Aquafon | $0.549 |
|
|
Landlines |
|
Mobile |
Afghanistan - Mobile - AT | $0.255 |
Afghanistan - Mobile - AWCC | $0.201 |
Afghanistan - Mobile - Etisalat | $0.150 |
Afghanistan - Mobile - MTN | $0.255 |
Afghanistan - Mobile - Roshan | $0.205 |
|
|
Landlines |
Albania | $0.190 |
Albania - Albtel | $0.567 |
Albania - OLO | $0.199 |
Albania - Special Services | $13.000 |
Albania - Telekom Albania | $0.199 |
Albania - Tirana | $0.192 |
|
Mobile |
Albania - Mobile | $0.450 |
Albania - Mobile - Telekom Albania | $0.507 |
Albania - Mobile - Vodafone | $0.439 |
|
|
Landlines |
Algeria | $0.086 |
Algeria - Algiers | $0.086 |
|
Mobile |
Algeria - Mobile - Algeria Telecom Satellite | $13.000 |
Algeria - Mobile - Divona Satellite | $13.000 |
Algeria - Mobile - Djezzy | $0.816 |
Algeria - Mobile - Mobilis | $1.095 |
Algeria - Mobile - Orascom Satellite | $13.000 |
Algeria - Mobile - Wataniya | $0.914 |
|
|
Landlines |
|
Mobile |
American Samoa - Mobile | $0.140 |
|
|
Landlines |
|
Mobile |
|
|
Landlines |
|
Mobile |
Angola - Mobile - Movicel | $0.234 |
Angola - Mobile - Unitel | $0.209 |
|
|
Landlines |
|
Mobile |
Anguilla - Mobile | $0.320 |
Anguilla - Mobile - Digicel | $0.270 |
|
|
Landlines |
Antarctic Territories | $3.464 |
Antarctic Territories - Casey | $2.577 |
Antarctic Territories - Norfolk Island | $3.464 |
Antarctic Territories - Scott Base | $2.577 |
|
Mobile |
|
|
Landlines |
Antigua and Barbuda | $0.255 |
|
Mobile |
Antigua and Barbuda - Mobile - CW | $0.302 |
Antigua and Barbuda - Mobile - Digicel | $0.336 |
|
|
Landlines |
Argentina | $0.034 |
Argentina - Buenos Aires | $0.007 |
Argentina - Cities | $0.015 |
Argentina - Special Services | $13.000 |
Argentina - Special Services Type A | $0.003 |
Argentina - Special Services Type B | $0.004 |
|
Mobile |
|
|
Landlines |
Armenia | $0.200 |
Armenia - Karabakh | $0.184 |
Armenia - Yerevan | $0.200 |
|
Mobile |
Armenia - Mobile | $0.245 |
Armenia - Mobile - Beeline | $0.257 |
Armenia - Mobile - Karabakh | $0.232 |
Armenia - Mobile - Orange | $0.254 |
Armenia - Mobile - Viva Cell | $0.254 |
|
|
Landlines |
Armenia Non Geographic | $0.205 |
|
Mobile |
|
|
Landlines |
Aruba | $0.117 |
Aruba - Premium | $0.117 |
|
Mobile |
Aruba - Mobile - Digicel | $0.234 |
Aruba - Mobile - DTH | $0.234 |
Aruba - Mobile - Setar GSM | $0.234 |
Aruba - Mobile - Setar TDMA | $0.234 |
|
|
Landlines |
Ascension | $2.133 |
Ascension - Special Services | $6.500 |
|
Mobile |
|
|
Landlines |
Australia | $0.026 |
Australia - City Group | $0.026 |
Australia - Mobility Services | $13.000 |
Australia - Priority 1300 | $13.000 |
Australia - Satellite - Telstra | $13.000 |
|
Mobile |
Australia - Mobile | $0.052 |
Australia - Mobile - Optus Mobile | $0.052 |
Australia - Mobile - Telstra Mobile | $0.052 |
Australia - Mobile - Telstra Mobile - Australia - Via Lycatel | $0.052 |
Australia - Mobile - TPG | $0.052 |
Australia - Satellite - Mobile - Optus Mobile | $13.000 |
Australia - Satellite - Mobile - Telstra | $13.000 |
|
|
Landlines |
Austria | $0.131 |
Austria - Mobility Services | $13.000 |
Austria - Special Services | $13.000 |
Austria - Vienna | $0.127 |
|
Mobile |
Austria - Mobile | $0.262 |
Austria - Mobile - A1 Telekom | $0.262 |
Austria - Mobile - Magenta Telekom | $0.262 |
Austria - Mobile - Three | $0.262 |
|
|
Landlines |
Azerbaijan | $0.224 |
Azerbaijan - Baku | $0.224 |
|
Mobile |
Azerbaijan - Mobile - Azercell | $0.363 |
Azerbaijan - Mobile - Azerfon | $0.363 |
Azerbaijan - Mobile - BakCell | $0.345 |
Azerbaijan - Mobile - Catel | $0.345 |
Azerbaijan - Mobile - CDMA | $0.363 |
Azerbaijan - Mobile - Nakchivan | $0.363 |
|