|
Landlines |
|
Mobile |
Abkhazia - Mobile | $0.413 |
Abkhazia - Mobile - A-Mobile | $0.410 |
Abkhazia - Mobile - Aquafon | $0.410 |
|
|
Landlines |
|
Mobile |
Afghanistan - Mobile - AT | $0.242 |
Afghanistan - Mobile - AWCC | $0.196 |
Afghanistan - Mobile - Etisalat | $0.153 |
Afghanistan - Mobile - MTN | $0.255 |
Afghanistan - Mobile - Roshan | $0.203 |
|
|
Landlines |
Albania | $0.181 |
Albania - Albtel | $0.567 |
Albania - OLO | $0.199 |
Albania - Special Services | $13.000 |
Albania - Telekom Albania | $0.199 |
Albania - Tirana | $0.195 |
|
Mobile |
Albania - Mobile | $0.469 |
Albania - Mobile - Telekom Albania | $0.507 |
Albania - Mobile - Vodafone | $0.460 |
|
|
Landlines |
Algeria | $0.089 |
Algeria - Algiers | $0.092 |
|
Mobile |
Algeria - Mobile - Algeria Telecom Satellite | $13.000 |
Algeria - Mobile - Divona Satellite | $13.000 |
Algeria - Mobile - Djezzy | $0.836 |
Algeria - Mobile - Mobilis | $1.095 |
Algeria - Mobile - Orascom Satellite | $13.000 |
Algeria - Mobile - Wataniya | $0.978 |
|
|
Landlines |
|
Mobile |
American Samoa - Mobile | $0.087 |
|
|
Landlines |
|
Mobile |
|
|
Landlines |
|
Mobile |
Angola - Mobile - Movicel | $0.231 |
Angola - Mobile - Unitel | $0.226 |
|
|
Landlines |
|
Mobile |
Anguilla - Mobile | $0.327 |
Anguilla - Mobile - Digicel | $0.270 |
|
|
Landlines |
Antarctic Territories | $3.464 |
Antarctic Territories - Casey | $2.604 |
Antarctic Territories - Norfolk Island | $3.464 |
Antarctic Territories - Scott Base | $2.604 |
|
Mobile |
|
|
Landlines |
Antigua and Barbuda | $0.306 |
|
Mobile |
Antigua and Barbuda - Mobile - CW | $0.294 |
Antigua and Barbuda - Mobile - Digicel | $0.336 |
|
|
Landlines |
Argentina | $0.021 |
Argentina - Buenos Aires | $0.007 |
Argentina - Cities | $0.021 |
Argentina - Special Services | $13.000 |
Argentina - Special Services Type A | $0.003 |
Argentina - Special Services Type B | $0.004 |
|
Mobile |
|
|
Landlines |
Armenia | $0.200 |
Armenia - Karabakh | $0.179 |
Armenia - Yerevan | $0.200 |
|
Mobile |
Armenia - Mobile | $0.245 |
Armenia - Mobile - Beeline | $0.257 |
Armenia - Mobile - Karabakh | $0.237 |
Armenia - Mobile - Orange | $0.254 |
Armenia - Mobile - Viva Cell | $0.254 |
|
|
Landlines |
Armenia Non Geographic | $0.205 |
|
Mobile |
|
|
Landlines |
Aruba | $0.130 |
Aruba - Premium | $0.167 |
|
Mobile |
Aruba - Mobile - Digicel | $0.234 |
Aruba - Mobile - DTH | $0.233 |
Aruba - Mobile - Setar GSM | $0.233 |
Aruba - Mobile - Setar TDMA | $0.233 |
|
|
Landlines |
Ascension | $2.133 |
Ascension - Special Services | $6.500 |
|
Mobile |
|
|
Landlines |
Australia | $0.026 |
Australia - City Group | $0.026 |
Australia - Mobility Services | $13.000 |
Australia - Priority 1300 | $13.000 |
Australia - Satellite - Telstra | $13.000 |
|
Mobile |
Australia - Mobile | $0.052 |
Australia - Mobile - Optus Mobile | $0.052 |
Australia - Mobile - Telstra Mobile | $0.052 |
Australia - Mobile - Telstra Mobile - Australia - Via Lycatel | $0.052 |
Australia - Mobile - TPG | $0.052 |
Australia - Satellite - Mobile - Optus Mobile | $13.000 |
Australia - Satellite - Mobile - Telstra | $13.000 |
|
|
Landlines |
Austria | $0.130 |
Austria - Mobility Services | $13.000 |
Austria - Special Services | $13.000 |
Austria - Vienna | $0.127 |
|
Mobile |
Austria - Mobile | $0.262 |
Austria - Mobile - A1 Telekom | $0.263 |
Austria - Mobile - Magenta Telekom | $0.263 |
Austria - Mobile - Three | $0.262 |
|
|
Landlines |
Azerbaijan | $0.224 |
Azerbaijan - Baku | $0.224 |
|
Mobile |
Azerbaijan - Mobile - Azercell | $0.363 |
Azerbaijan - Mobile - Azerfon | $0.363 |
Azerbaijan - Mobile - BakCell | $0.345 |
Azerbaijan - Mobile - Catel | $0.345 |
Azerbaijan - Mobile - CDMA | $0.363 |
Azerbaijan - Mobile - Nakchivan | $0.363 |
|