|
|
Landlines |
|
| Mobile |
|
|
|
Landlines |
| Macedonia | $0.198 |
| Macedonia - Mobility Services | $0.479 |
| Macedonia - One | $0.294 |
| Macedonia - Skopje | $0.294 |
| Macedonia - Special Services | $0.558 |
| Macedonia - Special Services - TYPE_A | $0.442 |
| Macedonia - Special Services - TYPE_B | $0.442 |
|
| Mobile |
| Macedonia - Mobile | $0.479 |
| Macedonia - Mobile - T-Mobile | $0.476 |
|
|
|
Landlines |
| Madagascar | $0.632 |
| Madagascar - Special Services | $1.170 |
|
| Mobile |
| Madagascar - Mobile - Airtel | $0.698 |
| Madagascar - Mobile - Madamobil | $0.705 |
| Madagascar - Mobile - Orange | $0.765 |
| Madagascar - Mobile - Telma | $0.739 |
|
|
|
Landlines |
|
| Mobile |
| Malawi - Mobile - Access | $0.352 |
| Malawi - Mobile - Airtel | $0.510 |
| Malawi - Mobile - TNM | $0.509 |
|
|
|
Landlines |
|
| Mobile |
| Malaysia - Mobile | $0.049 |
| Malaysia - Mobile - Celcom | $0.049 |
| Malaysia - Mobile - DiGi | $0.049 |
| Malaysia - Mobile - Maxis | $0.049 |
|
|
|
Landlines |
| Maldives | $0.998 |
| Maldives - Dhiraagu | $0.998 |
| Maldives - Premium Services | $13.000 |
|
| Mobile |
| Maldives - Mobile | $0.922 |
| Maldives - Mobile - Dhiraagu | $0.931 |
| Maldives - Mobile - Wataniya | $0.922 |
|
|
|
Landlines |
| Mali | $0.476 |
| Mali - Orange | $0.263 |
|
| Mobile |
| Mali - Mobile | $0.485 |
| Mali - Mobile - Malitel | $0.484 |
| Mali - Mobile - Orange | $0.457 |
|
|
|
Landlines |
|
| Mobile |
| Malta - Mobile | $0.244 |
| Malta - Mobile - Go | $0.541 |
| Malta - Mobile - Melita | $0.586 |
| Malta - Mobile - Vodafone | $0.586 |
|
|
|
Landlines |
|
| Mobile |
| Marshall Islands - Mobile | $0.324 |
|
|
|
Landlines |
| Martinique | $0.035 |
| Martinique - Orange | $0.130 |
|
| Mobile |
| Martinique - Mobile | $0.123 |
| Martinique - Mobile - Digicel | $0.123 |
| Martinique - Mobile - Orange | $0.218 |
| Martinique - Mobile - Outremer | $0.123 |
|
|
|
Landlines |
| Mauritania | $0.705 |
| Mauritania - Chinguitel | $0.622 |
| Mauritania - Mattel | $0.914 |
|
| Mobile |
| Mauritania - Mobile - Chinguitel | $0.651 |
| Mauritania - Mobile - Mattel | $0.914 |
| Mauritania - Mobile - Mauritel | $0.625 |
|
|
|
Landlines |
| Mauritius | $0.177 |
| Mauritius - Rodrigues | $0.177 |
|
| Mobile |
| Mauritius - Mobile | $0.177 |
| Mauritius - Mobile - Cellplus | $0.160 |
| Mauritius - Mobile - EmTel | $0.177 |
| Mauritius - Mobile - MTML | $0.177 |
|
|
|
Landlines |
|
| Mobile |
| Mayotte Island - Mobile | $0.611 |
|
|
|
Landlines |
|
| Mobile |
| Mexico - Mobile - AT&T Zone 2 | $0.039 |
| Mexico - Mobile - AT&T Zone 3 | $0.039 |
| Mexico - Mobile - AT&T Zone 4A | $0.039 |
| Mexico - Mobile - AT&T Zone 4B | $0.039 |
| Mexico - Mobile - AT&T Zone 5 | $0.039 |
| Mexico - Mobile - AT&T Zone 6 | $0.039 |
| Mexico - Mobile - AT&T Zone 7 | $0.039 |
| Mexico - Mobile - AT&T Zone 8 | $0.039 |
| Mexico - Mobile - AT&T Zone 9 | $0.039 |
| Mexico - Mobile - Movistar Zone 2 | $0.039 |
| Mexico - Mobile - Movistar Zone 3 | $0.039 |
| Mexico - Mobile - Movistar Zone 4 | $0.039 |
| Mexico - Mobile - Movistar Zone 5 | $0.039 |
| Mexico - Mobile - Movistar Zone 6 | $0.039 |
| Mexico - Mobile - Movistar Zone 7 | $0.039 |
| Mexico - Mobile - Movistar Zone 8 | $0.039 |
| Mexico - Mobile - Movistar Zone 9 | $0.039 |
| Mexico - Mobile - Old Format | $0.039 |
| Mexico - Mobile - Telcel Zone 2A | $0.039 |
| Mexico - Mobile - Telcel Zone 2B | $0.039 |
| Mexico - Mobile - Telcel Zone 3 | $0.039 |
| Mexico - Mobile - Telcel Zone 4A | $0.039 |
| Mexico - Mobile - Telcel Zone 4B | $0.039 |
| Mexico - Mobile - Telcel Zone 4C | $0.039 |
| Mexico - Mobile - Telcel Zone 5 | $0.039 |
| Mexico - Mobile - Telcel Zone 6A | $0.039 |
| Mexico - Mobile - Telcel Zone 6B | $0.039 |
| Mexico - Mobile - Telcel Zone 6C | $0.039 |
| Mexico - Mobile - Telcel Zone 7A | $0.039 |
| Mexico - Mobile - Telcel Zone 7B | $0.039 |
| Mexico - Mobile - Telcel Zone 8A | $0.039 |
| Mexico - Mobile - Telcel Zone 8B | $0.039 |
| Mexico - Mobile - Telcel Zone 9A | $0.039 |
| Mexico - Mobile - Telcel Zone 9B | $0.039 |
| Mexico - Mobile - Zone 2 | $0.039 |
| Mexico - Mobile - Zone 3 | $0.039 |
| Mexico - Mobile - Zone 4 | $0.039 |
| Mexico - Mobile - Zone 5 | $0.039 |
| Mexico - Mobile - Zone 6 | $0.039 |
| Mexico - Mobile - Zone 7 | $0.039 |
| Mexico - Mobile - Zone 8 | $0.039 |
| Mexico - Mobile - Zone 9 | $0.039 |
|
|
|
Landlines |
|
| Mobile |
| Micronesia - Mobile | $0.642 |
|
|
|
Landlines |
| Moldova | $0.469 |
| Moldova - Pridnestrovje | $0.469 |
| Moldova - Special Services | $13.000 |
|
| Mobile |
| Moldova - Mobile | $0.294 |
| Moldova - Mobile - MoldCell | $0.469 |
| Moldova - Mobile - Orange | $0.469 |
| Moldova - Mobile - Unite | $0.469 |
|
|
|
Landlines |
| Monaco | $0.078 |
| Monaco - OLO | $0.072 |
| Monaco - Special Services | $0.551 |
|
| Mobile |
| Monaco - Mobile | $0.578 |
| Monaco - Mobile - Freed | $0.337 |
| Monaco - Mobile - Kosovo | $0.606 |
| Monaco - Mobile - Monaco-Tel | $0.451 |
|
|
|
Landlines |
|
| Mobile |
|
|
|
Landlines |
|
| Mobile |
| Montenegro - Mobile | $0.754 |
| Montenegro - Mobile - m:tel | $0.489 |
| Montenegro - Mobile - Telenor | $0.486 |
|
|
|
Landlines |
|
| Mobile |
| Montserrat - Mobile - CW | $0.289 |
|
|
|
Landlines |
| Morocco | $0.022 |
| Morocco - Orange | $0.176 |
| Morocco - WANA | $0.202 |
|
| Mobile |
| Morocco - Mobile | $0.662 |
| Morocco - Mobile - IAM | $0.635 |
| Morocco - Mobile - Orange | $0.657 |
| Morocco - Mobile - WANA Full Mobility | $0.699 |
| Morocco - Mobile - WANA Restricted | $0.738 |
|
|
|
Landlines |
|
| Mobile |
| Mozambique - Mobile | $0.307 |
| Mozambique - Mobile - Mcel | $0.287 |
| Mozambique - Mobile - Movitel | $0.307 |
| Mozambique - Mobile - Vodacom | $0.521 |
|
|
|
Landlines |
|
| Mobile |
| Myanmar - Mobile | $0.153 |
| Myanmar - Mobile - Ooreedoo | $0.174 |
| Myanmar - Mobile - Telenor | $0.177 |
|