|
Landlines |
Taiwan | $0.015 |
Taiwan - Mobility Services | $0.107 |
|
Mobile |
Taiwan - Mobile | $0.098 |
Taiwan - Mobile - Chunghwa Mobile | $0.098 |
Taiwan - Mobile - Far Eastone | $0.098 |
Taiwan - Mobile - Taiwan - Mobile | $0.098 |
Taiwan - Mobile - Taiwan - Star Telecom | $0.098 |
|
|
Landlines |
Tajikistan | $0.181 |
Tajikistan - Dushanbe | $0.181 |
Tajikistan - Special Services | $0.858 |
|
Mobile |
Tajikistan - Mobile | $0.221 |
Tajikistan - Mobile - Babilon | $0.196 |
Tajikistan - Mobile - Beeline | $0.186 |
Tajikistan - Mobile - Megafon | $0.181 |
Tajikistan - Mobile - Tcell | $0.185 |
Tajikistan - Mobile - TK | $0.191 |
|
|
Landlines |
Tanzania | $0.353 |
Tanzania - Dar es Salaam | $0.353 |
Tanzania - Zanzibar | $0.353 |
|
Mobile |
Tanzania - Mobile | $0.353 |
Tanzania - Mobile - Airtel | $0.353 |
Tanzania - Mobile - Benson | $0.353 |
Tanzania - Mobile - Dovetel | $0.353 |
Tanzania - Mobile - HITS | $0.353 |
Tanzania - Mobile - Mobitel | $0.356 |
Tanzania - Mobile - TTCL | $0.353 |
Tanzania - Mobile - Vodacom | $0.353 |
Tanzania - Mobile - Zantel | $0.353 |
|
|
Landlines |
Thailand | $0.028 |
Thailand - Bangkok | $0.028 |
|
Mobile |
Thailand - Mobile | $0.028 |
Thailand - Mobile - AIS | $0.037 |
Thailand - Mobile - DTAC | $0.028 |
Thailand - Mobile - True Move | $0.028 |
|
|
Landlines |
Togo | $0.363 |
Togo - Special Services | $1.687 |
|
Mobile |
Togo - Mobile | $0.380 |
Togo - Mobile - Moov | $0.486 |
|
|
Landlines |
|
Mobile |
|
|
Landlines |
|
Mobile |
|
|
Landlines |
Trinidad and Tobago | $0.050 |
|
Mobile |
Trinidad and Tobago - Mobile | $0.085 |
Trinidad and Tobago - Mobile - B-Mobile | $0.182 |
Trinidad and Tobago - Mobile - Digicel | $0.180 |
|
|
Landlines |
Tunisia | $0.840 |
Tunisia - Orange | $0.840 |
|
Mobile |
Tunisia - Mobile | $0.840 |
Tunisia - Mobile - Ooredoo | $0.851 |
Tunisia - Mobile - Orange | $0.958 |
|
|
Landlines |
Turkey | $0.043 |
Turkey - 444 Services | $0.043 |
Turkey - Adana | $0.043 |
Turkey - Ankara | $0.035 |
Turkey - Antalya | $0.043 |
Turkey - Bursa | $0.043 |
Turkey - Istanbul | $0.034 |
Turkey - Izmir | $0.043 |
Turkey - Mobility Services | $0.237 |
Turkey - Nomadic Services | $0.043 |
Turkey - North Cyprus | $0.045 |
Turkey - Other Cities | $0.043 |
Turkey - Special Services | $0.627 |
|
Mobile |
Turkey - Mobile | $0.182 |
Turkey - Mobile - Avea | $0.186 |
Turkey - Mobile - Istelia Telekom | $0.183 |
Turkey - Mobile - Turkcell | $0.201 |
Turkey - Mobile - Turkcell North Cyprus | $0.137 |
Turkey - Mobile - Vodafone | $0.182 |
Turkey - Mobile - Vodafone North Cyprus | $0.132 |
|
|
Landlines |
|
Mobile |
Turkmenistan - Mobile | $0.167 |
|
|
Landlines |
Turks and Caicos Islands | $0.198 |
|
Mobile |
Turks and Caicos Islands - Mobile | $0.266 |
Turks and Caicos Islands - Mobile - Digicel | $0.254 |
|
|
Landlines |
|
Mobile |
|