|
Landlines |
|
Mobile |
|
|
Landlines |
Saint Kitts and Nevis | $0.330 |
|
Mobile |
Saint Kitts and Nevis - Mobile | $0.330 |
Saint Kitts and Nevis - Mobile - Digicel | $0.268 |
|
|
Landlines |
|
Mobile |
Saint Lucia - Mobile | $0.246 |
Saint Lucia - Mobile - Digicel | $0.281 |
|
|
Landlines |
Saint Pierre and Miquelon | $0.296 |
|
Mobile |
Saint Pierre and Miquelon - Mobile | $0.487 |
|
|
Landlines |
Saint Vincent and the Grenadines | $0.281 |
|
Mobile |
Saint Vincent and the Grenadines - Mobile | $0.268 |
Saint Vincent and the Grenadines - Mobile - Digicel | $0.281 |
|
|
Landlines |
|
Mobile |
|
|
Landlines |
San Marino | $0.057 |
San Marino - Special Services A | $0.508 |
San Marino - Special Services B | $0.508 |
|
Mobile |
San Marino - Mobile | $0.307 |
|
|
Landlines |
Sao Tome and Principe | $2.681 |
Sao Tome and Principe - Special | $1.450 |
|
Mobile |
|
|
Landlines |
Saudi Arabia | $0.159 |
Saudi Arabia - Atheeb | $0.159 |
Saudi Arabia - Riyadh | $0.159 |
|
Mobile |
Saudi Arabia - Mobile | $2.659 |
Saudi Arabia - Mobile - Globalstar | $0.159 |
Saudi Arabia - Mobile - Mobily | $0.124 |
Saudi Arabia - Mobile - STC | $1.099 |
Saudi Arabia - Mobile - Zain | $0.136 |
|
|
Landlines |
Senegal | $0.350 |
Senegal - CSU | $0.350 |
Senegal - Expresso | $0.457 |
Senegal - Free | $0.350 |
Senegal - Sonatel | $0.350 |
|
Mobile |
Senegal - Mobile - CSU | $0.350 |
Senegal - Mobile - Expresso | $0.437 |
Senegal - Mobile - Free | $0.482 |
Senegal - Mobile - Orange | $0.386 |
|
|
Landlines |
Serbia | $0.177 |
Serbia - Belgrade | $0.188 |
Serbia - Kosovo | $0.190 |
Serbia - Kosovo - IPKO | $0.190 |
Serbia - Orion | $0.500 |
|
Mobile |
Serbia - Mobile | $0.188 |
Serbia - Mobile - MTS | $0.541 |
Serbia - Mobile - Telenor | $0.451 |
Serbia - Mobile - VIP | $0.541 |
|
|
Landlines |
Seychelles | $0.737 |
Seychelles - Premium | $0.721 |
Seychelles - Special Services | $0.737 |
|
Mobile |
Seychelles - Mobile | $0.737 |
Seychelles - Mobile - Airtel | $0.737 |
Seychelles - Mobile - CW | $0.737 |
|
|
Landlines |
Sierra Leone | $0.648 |
Sierra Leone - Freetown | $0.498 |
Sierra Leone - NGN | $0.538 |
Sierra Leone - Special Services | $0.498 |
|
Mobile |
Sierra Leone - Mobile - Africell | $0.660 |
Sierra Leone - Mobile - Airtel | $0.465 |
Sierra Leone - Mobile - Atlas | $0.498 |
Sierra Leone - Mobile - CDMA | $0.509 |
Sierra Leone - Mobile - CellCom | $0.485 |
Sierra Leone - Mobile - Comium | $0.485 |
Sierra Leone - Mobile - Intergroup | $0.509 |
Sierra Leone - Mobile - Sierratel | $0.648 |
Sierra Leone - Mobile - Tigo | $0.660 |
|
|
Landlines |
Singapore | $0.152 |
Singapore - Starhub | $0.152 |
|
Mobile |
Singapore - Mobile | $0.152 |
Singapore - Mobile - MobileOne | $0.100 |
Singapore - Mobile - Singtel | $0.152 |
Singapore - Mobile - Starhub | $0.152 |
|
|
Landlines |
|
Mobile |
|
|
Landlines |
Slovakia | $0.007 |
Slovakia - Bratislava | $0.007 |
Slovakia - Orange | $0.007 |
|
Mobile |
Slovakia - Mobile - Orange | $0.147 |
Slovakia - Mobile - Slovak Telekom | $0.145 |
Slovakia - Mobile - SWAN | $0.147 |
Slovakia - Mobile - Telefonica O2 | $0.131 |
|
|
Landlines |
Slovakia Special Services | $13.000 |
|
Mobile |
|
|
Landlines |
Slovenia | $0.210 |
Slovenia - Mobility Services | $13.000 |
Slovenia - Special Services | $13.000 |
Slovenia - TYPE_A | $0.217 |
Slovenia - TYPE_B | $0.217 |
|
Mobile |
Slovenia - Mobile | $13.000 |
Slovenia - Mobile - A1 Slovenija | $0.444 |
Slovenia - Mobile - Telekom Slovenije | $0.444 |
Slovenia - Mobile - Telemach | $0.444 |
|
|
Landlines |
|
Mobile |
Solomon Islands - Mobile - Bemobil | $1.386 |
Solomon Islands - Mobile - Smile | $1.386 |
Solomon Islands - Mobile - Telekom | $1.386 |
|
|
Landlines |
Solomon Islands Special Services | $13.000 |
|
Mobile |
|
|
Landlines |
Somalia | $0.564 |
Somalia - Golis | $0.514 |
Somalia - Hortel | $0.393 |
Somalia - Mobility Services | $0.525 |
Somalia - Special Services | $13.000 |
Somalia - Telcom | $13.000 |
Somalia - Telesom | $0.468 |
|
Mobile |
Somalia - Mobile | $0.648 |
Somalia - Mobile - Golis | $13.000 |
Somalia - Mobile - Hortel | $0.525 |
Somalia - Mobile - Somafone | $0.493 |
Somalia - Mobile - Somtel | $0.648 |
Somalia - Mobile - Telesom | $0.648 |
|
|
Landlines |
South Africa | $0.177 |
South Africa - CellC | $0.255 |
South Africa - ITFS | $0.241 |
South Africa - MTN | $0.241 |
South Africa - Vodacom | $0.255 |
|
Mobile |
South Africa - Mobile - CellC | $0.199 |
South Africa - Mobile - Lyca | $0.231 |
South Africa - Mobile - MTN | $0.154 |
South Africa - Mobile - Neotel | $0.363 |
South Africa - Mobile - Others | $0.223 |
South Africa - Mobile - Premium Rate | $0.175 |
South Africa - Mobile - Telkom | $0.215 |
South Africa - Mobile - Vodacom | $0.185 |
South Africa - Mobile - WBS | $0.255 |
|
|
Landlines |
South Africa Value Added Services | $0.177 |
|
Mobile |
|
|
Landlines |
South Korea | $0.021 |
South Korea - PNS | $0.016 |
South Korea - Seoul | $0.023 |
|
Mobile |
South Korea - Mobile | $0.026 |
South Korea - Mobile - KTF | $0.023 |
South Korea - Mobile - LG | $0.012 |
South Korea - Mobile - SK | $0.012 |
|
|
Landlines |
|
Mobile |
South Ossetia - Mobile | $0.606 |
|
|
Landlines |
|
Mobile |
South Sudan - Mobile | $0.937 |
South Sudan - Mobile - GemTel | $0.523 |
South Sudan - Mobile - MTN | $0.670 |
South Sudan - Mobile - VivCel | $0.523 |
South Sudan - Mobile - Zain | $0.635 |
|
|
Landlines |
Spain | $0.552 |
Spain - Special Services | $13.000 |
|
Mobile |
Spain - Mobile | $0.565 |
Spain - Mobile - Lycatel | $0.411 |
Spain - Mobile - Orange | $0.606 |
Spain - Mobile - Telefonica Spain | $0.566 |
Spain - Mobile - Vodafone | $0.565 |
Spain - Mobile - Xfera | $0.525 |
|
|
Landlines |
Sri Lanka | $0.170 |
Sri Lanka - Colombo | $0.170 |
Sri Lanka - Colombo Lanka Bell | $0.170 |
Sri Lanka - Colombo SLT | $0.163 |
Sri Lanka - Colombo SunTel | $0.183 |
Sri Lanka - Lanka Bell | $0.170 |
Sri Lanka - MTN | $0.180 |
Sri Lanka - SLT | $0.177 |
Sri Lanka - Suntel | $0.183 |
|
Mobile |
Sri Lanka - Mobile | $0.164 |
Sri Lanka - Mobile - Airtel | $0.169 |
Sri Lanka - Mobile - Dialog | $0.164 |
Sri Lanka - Mobile - Etisalat | $0.167 |
Sri Lanka - Mobile - Hutchinson | $0.183 |
Sri Lanka - Mobile - Mobitel | $0.167 |
|
|
Landlines |
Sudan | $0.181 |
Sudan - Kanar | $0.185 |
Sudan - Khartoum | $0.202 |
Sudan - Special Services | $13.000 |
|
Mobile |
Sudan - Mobile - MTN | $0.188 |
Sudan - Mobile - Now | $0.181 |
Sudan - Mobile - Sudatel | $0.230 |
Sudan - Mobile - Zain | $0.212 |
|
|
Landlines |
Suriname | $0.411 |
Suriname - Intelsur VoIP | $0.411 |
|
Mobile |
Suriname - Mobile | $0.339 |
Suriname - Mobile - Digicel | $0.355 |
Suriname - Mobile - Intelsur | $0.339 |
|
|
Landlines |
Sweden | $0.006 |
Sweden - Mobility Services | $0.403 |
|
Mobile |
Sweden - Mobile | $0.403 |
Sweden - Mobile - Tele2 | $0.403 |
Sweden - Mobile - Telenor | $0.403 |
Sweden - Mobile - Telia | $0.403 |
Sweden - Mobile - Three | $0.403 |
|
|
Landlines |
Switzerland | $0.144 |
Switzerland - Corporate | $0.071 |
Switzerland - Febo Telecom | $0.952 |
Switzerland - Geneva | $0.065 |
Switzerland - Toll-Free | $0.144 |
Switzerland - Zurich | $0.065 |
|
Mobile |
Switzerland - Mobile | $0.692 |
Switzerland - Mobile - Bebbicell | $0.953 |
Switzerland - Mobile - Comfone | $0.540 |
Switzerland - Mobile - Lycamobile | $0.540 |
Switzerland - Mobile - Salt | $1.025 |
Switzerland - Mobile - Sunrise | $0.608 |
Switzerland - Mobile - Swisscom | $0.692 |
Switzerland - Mobile - UPC Cablecom | $1.025 |
|
|
Landlines |
|
Mobile |
Syria - Mobile | $1.372 |
Syria - Mobile - MTN | $0.489 |
Syria - Mobile - Syriatel | $15.145 |
|